| Ch. Marlytuk's Red Sun of Kiska | ||||
| Ch. Marlytuk's Ahkee of Huskywood | ||||
| Tanja of Kistefjall | ||||
| Ch. Marlytuk's Sachem of Canaan | ||||
| Ch. Monadnock's Akela | ||||
| Ch. Marlytuk's Kiska Trey | ||||
| Ch. Koonah's Red Kiska | ||||
| Marlytuk's Tomahawk of Kitoo | ||||
| Ch. Monadock's Akela | ||||
| Ch. Marlytuk's Red Sun of Kiska | ||||
| Ch. Koonah's Red Kiska | ||||
| Ch. Marlytuk's Kiska-Too of Chka | ||||
| Ch. Frosty Aire's Banner Boy CD | ||||
| Ch. Lanark's Chaku | ||||
| Ch. Savdajure's Eska LaMarchese, CD | ||||
| Pushka's Autumn Lady, SDX | Ch. Marlytuk's Red Sun of Kiska | |||
| Ch. Marlytuk's Chandar of Nadja | ||||
| Alians Nadig of Huskywood | ||||
| Chacona's Shado of Chandar | ||||
| Ch. Monadnock's Akela | ||||
| Ch. Marlytuk's Tawny Hill Cayenne | ||||
| Ch. Koonah's Red Kiska | ||||
| Marlytuk's Kiss Me Kate | ||||
| Ch. Monadnock's Akela | ||||
| Ch. Marlytuk's Red Sun of Kiska | ||||
| Ch. Koonah's Red Kiska | ||||
| Marlytuk's Sunkist Alexa | ||||
| Marlytuk's Prince Irac | ||||
| Marlytuk's Tanya Irac Kiska | ||||
| Ch. Koonah's Red Kiska |